servers
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| servers [2025/12/24 05:10] – ran | servers [2025/12/24 12:15] (current) – [Server List] ran | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Server List ====== | ====== Server List ====== | ||
| - | ^ Server Host ^ IP Address ^ Ports & Security ^ Region ^ Admin ^ Status | + | ^ Server Host ^ IP Address ^ Ports & Security ^ Region ^ Admin ^ Status |
| | moosejaw.ca.* | 217.182.194.22 | 6667–7000, | | moosejaw.ca.* | 217.182.194.22 | 6667–7000, | ||
| - | | makati.ph.* | 51.79.86.230 | 6667–7000, | ||
| | meadowlake.ca.* | 207.47.192.67 | 6667–7000, | | meadowlake.ca.* | 207.47.192.67 | 6667–7000, | ||
| + | | makati.ph.* | 51.79.86.230 | 6667–7000, | ||
| ===== Important Notes ===== | ===== Important Notes ===== | ||
servers.1766553025.txt.gz · Last modified: by ran
